National flags
Current flags representing sovereign states. These records emphasize legal status, official proportions, construction schedules, and government color guidance.
| Flag | Record | Geometry | Detail | |
|---|---|---|---|---|
| BrazilBR-NAT-1992 | 7:10 | Celestial sphere | → | |
| CanadaCA-NAT-1965 | 1:2 | Canadian pale | → | |
| FranceFR-NAT-1794 | 2:3 common | Equal vertical bands | → | |
| GermanyDE-NAT-1949 | 3:5 | Equal horizontal bands | → | |
| JapanJP-NAT-1999 | 2:3 | Centered disc | → | |
| NepalNP-NAT-1962 | Double pennant | Constitutional construction | → | |
| South AfricaZA-NAT-1994 | 2:3 | Converging Y-band | → | |
| SwitzerlandCH-NAT-1889 | 1:1 | Greek cross | → |
Civic & regional flags
Flags of cities, provinces, states, cantons, territories, and other subnational governments. These two records show how heraldic devices and historical events become civic geometry.
Maritime & signal flags
Ensigns identify authority or nationality at sea; signal flags communicate defined messages. Records in this family always separate identity from operational meaning.
Historical flags
Superseded designs with a precise period of use. Historical entries store both start and end dates so they cannot be mistaken for current flags.